Add as many courses and semesters as you need. Calculate your semester GPA and cumulative CGPA on a 4.0 scale — instantly and for free.
Add each course with its name, credit hours, and letter grade. You can add multiple semesters for cumulative GPA (CGPA) tracking.
Each grade is converted to a quality point (A = 4.0, B = 3.0, etc.), multiplied by credit hours, then averaged across all courses.
See per-semester GPAs and your overall CGPA with academic standing classifications like Summa Cum Laude or Dean's List.
| Letter Grade | Grade Point | Percentage | Description |
|---|---|---|---|
| A+ / A | 4.0 | 90 – 100% | Excellent |
| A- | 3.7 | 87 – 89% | Very Good |
| B+ | 3.3 | 83 – 86% | Good |
| B | 3.0 | 80 – 82% | Above Average |
| B- | 2.7 | 77 – 79% | Satisfactory |
| C+ | 2.3 | 73 – 76% | Average |
| C | 2.0 | 70 – 72% | Below Average |
| C- | 1.7 | 67 – 69% | Fair |
| D+ | 1.3 | 63 – 66% | Poor |
| D | 1.0 | 60 – 62% | Barely Passing |
| F | 0.0 | Below 60% | Failing |
Common questions about GPA calculation
"Ready to ace the test? Sign up to revolutionize your learning."